Corporate rates are usually stated as strictly only for corporate use by employees, so they are to be used at your own risk, especially as you may need relevant ID when checking in. Always check the details of the corporate rate during your booking with AccorHotels.
Corporate travelers can often benefit from cheaper stays with select hotel brands and this includes AccorHotels. Corporate discounts work by negotiating a discount.
Some of the codes we tried for our test booking worked to give us a discount off the member rate:
Accor Company Codes with Discount Prices
Company Name | Accor ID Code | Contract Number | Discount Price / Savings |
---|---|---|---|
European Community Global Master | SC372937417 | 132903 | $226.71 – save 7% ($18.03) |
CISCO Systems | SC764146528 | 189414 | $231.86 – save 5% ($12.88) |
Swimming Australia | SC755168127 | 354882 | $231.86 – save 5% ($12.88) |
CGU Presidential Card members | SC743729886 | 5000 | $231.86 – save 5% ($12.88) |
The Law Society of Scotland | SC220905934 | TH949GB521 | $231.86 – save 5% ($12.88) |
Other Accor Company Codes (Price Unknown)
Company / Organization | Accor ID Code | Contract Number | Notes |
---|---|---|---|
Air Canada | SC202095022 | 32545 | |
British European Airways | SC211514112 | 32545 | ⚠️ Merged into British Airways in 1974 |
White & Case | SC261538854 | 25515 | |
Alitalia | SC339032666 | 32474 | |
Flying Blue Petroleum (Air France) | SC502185510 | 887522 | |
Tennis Coaches New Zealand | SCP443454 | 5000 | |
Unknown Company | SCP119637 | 230534 | |
Unknown Company | SC028008980 | 32545 |
How to Use Accor Company Codes
- Go to the official Accor booking site: https://all.accor.com
- Choose your destination and dates
- Click on “Special Codes” or “Company Code” field
- Enter the Contract Number listed above
- The system will apply the corresponding corporate rate (some codes may require company email verification)
Note: Please ensure you have a valid affiliation with the company or organization to use these codes.